Winter Quarterly 2026 | PDF Version | Featuring: Arlington’s Deer Management Program starts culling deer herds (why, where, and how); do deer exclosures work?; wildlife strategies for surviving winter (hibernation, brumation, and migration in reptiles, birds, butterflies, and more); surviving winter under pond ice for frogs and turtles; how skunk cabbage blooms in winter; the geology of Holmes Run Gorge—four different bedrock types; finding fossils along our local creeks; how to become an Arlington Regional Master Naturalist; book review—Twelve Trees: The Deep Roots of Our Future, by Daniel Lewis.
Fall Quarterly 2025 | PDF Version | Featuring: Aldo Leopold’s conservation legacy; restoring vernal pools in Virginia; Nature in the early modern art exhibition “Little Beasts: Art, Wonder, and the Natural World;” Fall migration: not just for the birds (monarch butterfly, common green darner dragonfly, American eel, eastern red bat); join the 2025 Audubon Christmas Bird Count; Fall: the best time to plant a tree; Autumn native plant sales; Geology walk: geology of Holmes Run Gorge; Good books by and about Aldo Leopold.
Summer Quarterly 2025: | PDF Version | Featuring: Lights Out for Wildlife, The Environmental Impacts of Light Pollution; How to Save Birds From Window Strikes; City Nature Challenge 2025 Results; Volunteers Restore Nature in Mt. Jefferson Park; Learning How to Lead a Nature Walk; Enjoying the Wonder of Nature Through Art; Why Are Oaks in Our Area Declining? Arlington’s Complex Physiography Explained.
Spring Quarterly 2025: | PDF Version | Featuring: City Nature Challenge; Citizen Science Stream Monitors; Spring Ephemerals; Plant Natives; Arlington Streambanks; Stream History
Winter Quarterly 2025: | PDF Version | Featuring: Bald Eagles; Geology of Long Branch; Winter Native Seed Sowing; City Nature Challenge; ARMN Highlights Volunteer Work
Fall Quarterly 2024: | PDF Version | Featuring: Winterize Your Garden and Provide More Native Habitat; Sudden Branch Drop; Virginia Native Plant Society; Fall Bird Migration; Audubon Christmas Bird Count
Summer Quarterly 2024: Summer Quarterly 2024 | PDF Version | Featuring: Herons at Burke Lake; Arlington Offender Aid and Restoration (OAR); Fight mosquitoes; How invasive plants threaten Northern Virginia’s ecosystems; Book Talk: Learning more about our relationship with deer
Spring Quarterly 2024: | PDF Version | Featuring: City Nature Challenge; Citizen science; Reestablishing Itea Virginica in Little Hunting Creek; Insects of North America
December 2023: Wildlife strategies for the cold and some good winter reads
November 2023: Problematic Porcelain berry and the beauty of snags
October 2023: A new wetland in Ballston and tiny skippers, close up
September 2023: A bluebird family in Barcroft, native plant gardens
August 2023: Hidden nature gems, snakes of Virginia, and butterfly walks
July 2023: Flies, beetles and wasps: Unloved powerhouses of the insect world
June 2023: Stream monitoring, City Nature Challenge, and dragonflies
May 2023: Timing in nature, baby animals, world turtle day
April 2023: Migrating birds, new invasive, and dark skies
March 2023: Spring ephemerals, English ivy, volunteer opportunities and more
Thanks for reading our newsletter! Enter your email below to get the Arlington Regional Master Naturalist Newsletter in your mailbox every quarter!